equipment:heatgun
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:heatgun [2013/09/20 04:43] – mcmaster | equipment:heatgun [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Heatguns are often used to strip PCBs | Heatguns are often used to strip PCBs | ||
| - | Steinel makes good " | + | Steinel makes good " |
| ====== Fume extraction ====== | ====== Fume extraction ====== | ||
| - | As long as the PCB is heated evenly and kept below soldering temperatures it should not produce too much fumes. | + | As long as the PCB is heated evenly and kept below soldering temperatures it should not produce too much fumes. |
| - | + | ||
| - | + | ||
| - | ===== PACE ===== | + | |
| - | + | ||
| - | Tabletop fume extractors. | + | |
| - | + | ||
| - | Models: | + | |
| - | * Evac 105: small ducted unit | + | |
| - | * New: [[http:// | + | |
| - | * Evac 200: larger ducted unit. Seems to be pretty popular | + | |
| - | * New: [[http:// | + | |
| - | * 120VAC, 60Hz 3 Amps 230VAC, 50Hz 1.38 Amps | + | |
| - | * Two 75mm (3") dia inlets | + | |
| - | * General purpose filter: Single Inlet: 288 m3/h (170 cfm); Dual Inlet: 170 m3/h (100 cfm) per inlet | + | |
| - | * Cleanroom filter: Single Inlet: 255 m3/h (150 cfm); Dual Inlet: 135 m3/h (80 cfm) per inlet | + | |
| - | * 58 dBA | + | |
| - | * Comparable to Hakko HJ3100 | + | |
| - | * Evac 250: like the 200 but with bells and whistles like filter change alarm | + | |
| - | * New: [[http:// | + | |
| - | * Evac 500: has 3 feeds instead of 2 like the other units and of course more CFM | + | |
| - | * New [[http:// | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== Hakko ===== | + | |
| - | + | ||
| - | * HJ3100 | + | |
| - | * 115VAC - 50/60 Hz, 3.5a, 350W | + | |
| - | * One Port: 100CFM (169 cu.m/h) | + | |
| - | * Two Ports: | + | |
| - | * 58dB | + | |
| - | * 11(W) x 9(D) x 18(H) in. | + | |
| - | * 27.94(W) x 22.86(D) x 45.72(H) cm | + | |
| - | * Approx. 18 lbs. (8.16 kgs) | + | |
| - | + | ||
| - | + | ||
| - | ===== Ace Industries ===== | + | |
| - | + | ||
| - | + | ||
| - | ===== Mixonix ===== | + | |
| - | + | ||
| - | Models: | + | |
| - | * Mixonix FE-1200 | + | |
| - | + | ||
| - | ===== Airfiltronix ===== | + | |
| - | + | ||
| - | Models: | + | |
| - | * Scavenger HS3000 | + | |
| - | + | ||
| - | + | ||
| - | ===== Cygnus ===== | + | |
| - | + | ||
| - | Cygnus Production Industries Fumex Model F001C 115V 3.5A60Hz 1PH Fume Extractor | + | |
equipment/heatgun.1379652216.txt.gz · Last modified: 2013/10/20 14:59 (external edit)
