equipment:wiring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:wiring [2013/06/19 04:56] – mcmaster | equipment:wiring [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This page is about installing heavy duty, watertight, chemical resistant lab wiring systems. | + | This page is about installing heavy duty, watertight, chemical resistant lab wiring systems. |
| + | |||
| + | My lab has a fixture I really like but can't get more of them. | ||
| + | * Flip cover is PEHA | ||
| + | * http:// | ||
| + | * D 6682/20 US WAB | ||
| + | * 00309111 | ||
| + | * Can' | ||
| + | * Outlet itself is Leviton | ||
| + | * Came from semiconductor equipment | ||
| Example products: | Example products: | ||
| Line 8: | Line 17: | ||
| * [[http:// | * [[http:// | ||
| * http:// | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| Keywords: | Keywords: | ||
equipment/wiring.1371617800.txt.gz · Last modified: 2013/10/20 14:59 (external edit)
