mcmaster:cnc_microscope
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mcmaster:cnc_microscope [2015/09/04 05:56] – mcmaster | mcmaster:cnc_microscope [2018/12/26 14:29] (current) – removed mcmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | First section is about what the system does as of today. | ||
| - | |||
| - | " | ||
| - | |||
| - | ====== Current configuration ====== | ||
| - | |||
| - | Driver controller: New Focus ethernet controller | ||
| - | |||
| - | Joystick: New Focus MODEL 8754 PICOMOTOR JOYSTICK | ||
| - | |||
| - | ==== XY stage ==== | ||
| - | |||
| - | Klinger/ | ||
| - | |||
| - | However, instead of using the variable reluctance motor a stepper motor was attached via a custom machined adapter plate, flexible shaft coupler, and 4-40 standoffs from discarded computers | ||
| - | |||
| - | ==== Optics ==== | ||
| - | |||
| - | Olympus BH2-UMA illuminator | ||
| - | |||
| - | Olympus LH50A lamphouse | ||
| - | |||
| - | Think Nikon makes the lamp power supply | ||
| - | |||
| - | Misc Mitutoyo Plan Apo, a couple Olympus NeoSPlan DIC | ||
| - | |||
| - | NeoSPlan DIC prism set | ||
| - | |||
| - | Sensitive tint plate | ||
| - | |||
| - | Polarizer, analyzer | ||
| - | |||
| - | AmScope MD800E camera (using Linux GSPCA driver I wrote) | ||
| - | |||
| - | ==== Misc ==== | ||
| - | |||
| - | CD4069 to convert 3.3V indexer logic level to 5V stepper drive logic level | ||
| - | |||
| - | Unknown who makes the base but its very heavy duty | ||
| - | |||
| - | ====== mk0 ====== | ||
| - | |||
| - | Failed attempts that never made a working system | ||
| - | |||
| - | ===== 0.0 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: manually operated system. | ||
| - | |||
| - | ===== 0.1 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: stepper motors with (to be added) springs to couple them to the linear stages. | ||
| - | |||
| - | ===== 0.2 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: Instead tried to spring load some gears onto the stages. | ||
| - | |||
| - | ====== mk1 ====== | ||
| - | |||
| - | Purchased a Unitron inverted metallurgical microscope because it was the least expensive metallurgical microscope I could buy ($200 shipped IIRC). | ||
| - | |||
| - | ===== 1.0 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: an unmodified microscope of the same model | ||
| - | |||
| - | ===== 1.1 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: basic idea of setup. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: since the original stage had been removed I needed a way to focus it. Linear stage removed from a broken spectrometer found in school dumpster and spring loaded with a rubber band to maintain position (intended to be gravity spring loaded but I'm holding it the " | ||
| - | |||
| - | ====== mk2 ====== | ||
| - | |||
| - | ===== 2.0 ===== | ||
| - | |||
| - | Original microscope without computer control | ||
| - | |||
| - | ===== 2.1 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: very first test before installing the tip tilt. Note riser block is still present below stage. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: tip tilt installed shortly thereafter. | ||
| - | |||
| - | Used motors, mixed types. | ||
| - | |||
| - | PMC VS series drivers that I found in the trash | ||
| - | |||
| - | "USBIO DAQ" board used to bit bang step/ | ||
| - | |||
| - | ===== 2.2 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Added picomotor theta X/Y. have drivers and stage setup for Z but never installed picomotor mostly becasue I never replaced the cable | ||
| - | |||
| - | Ultimately it turned out I didn't really need the picomotors. | ||
| - | |||
| - | ===== 2.3 ===== | ||
| - | |||
| - | Got new motors: 17PM-K318-04V | ||
| - | |||
| - | * 17PM-K: | ||
| - | * Datasheet: [[http:// | ||
| - | * General motor guide: [[http:// | ||
| - | |||
| - | Tried OEM650 drivers but burned out a motor and ultimately went back to old drivers | ||
| - | |||
| - | New motors: TYPE 17PM-K318-04V | ||
| - | |||
| - | * Yellow | ||
| - | * Black: | ||
| - | * Red A-2 | ||
| - | * Blue B-1 | ||
| - | * White B-C | ||
| - | * Orange | ||
| - | |||
| - | Driver settings (PMC VS series): | ||
| - | |||
| - | < | ||
| - | Motor current | ||
| - | S2-3:S2-8: 001111 | ||
| - | 0.95 + 0.19A | ||
| - | switch off selects it | ||
| - | |||
| - | Seems to be stalling...upgrade to 0.38A | ||
| - | 1 | ||
| - | 1 1 | ||
| - | 2 1 | ||
| - | 3 1 | ||
| - | 4 1 | ||
| - | 5 1 | ||
| - | 6 1 | ||
| - | 7 0 | ||
| - | 8 1 | ||
| - | 2 | ||
| - | 1 1 | ||
| - | 2 1 | ||
| - | 3 1 | ||
| - | 4 1 | ||
| - | 5 0 | ||
| - | 6 1 | ||
| - | 7 1 | ||
| - | 8 1 | ||
| - | </ | ||
| - | |||
| - | ===== 2.4 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | As of 11/09/2013 | ||
| - | |||
| - | Recent changes: | ||
| - | |||
| - | * Use of hardware DIY indexer has enabled microstepping. | ||
| - | * [[: | ||
| - | * Implemented acceleration/ | ||
| - | * On UPS (I haven' | ||
| - | |||
| - | Y motor drive box may be beginning to see mechanical failure but move to microstepping and hardware indexer has smoothed acceleration profiles | ||
| - | |||
| - | ==== Control software ==== | ||
| - | |||
| - | Revisions: | ||
| - | |||
| - | * pr0ntools: 1dea224a62bef5f0a02e2c41e81d85553db30ab0, | ||
| - | * uvcada: c550026a99c50a63e70f278c2e98e98d6e0486ef, | ||
| - | * python: 2.7 | ||
| - | |||
| - | ==== Indexer ==== | ||
| - | |||
| - | Revisions: | ||
| - | |||
| - | * pr0ndexer 010652d4ddc8f06d54ff01062372cb9ba916f12e, | ||
| - | * Toolchain: arm-none-eabi-gcc (GNU Tools for ARM Embedded Processors) 4.7.4 20130913 (release) [ARM/ | ||
| - | * STM32 eval borad. | ||
| - | |||
| - | ==== Driver ==== | ||
| - | |||
| - | Drivers (2): Precision Motion Controls PMC VS series | ||
| - | |||
| - | * {{: | ||
| - | * {{: | ||
| - | |||
| - | Switches | ||
| - | |||
| - | < | ||
| - | 1 | ||
| - | 1 0 | ||
| - | 2 1 | ||
| - | 3 0 | ||
| - | 4 1 | ||
| - | 5 1 | ||
| - | 6 1 | ||
| - | 7 0 | ||
| - | 8 1 | ||
| - | 2 | ||
| - | 1 1 | ||
| - | 2 1 | ||
| - | 3 1 | ||
| - | 4 1 | ||
| - | 5 0 | ||
| - | 6 1 | ||
| - | 7 1 | ||
| - | 8 1 | ||
| - | </ | ||
| - | |||
| - | Switch/ | ||
| - | |||
| - | * S2-3: 0.095 A | ||
| - | * S2-4: 0.19 A | ||
| - | * S2-5: 0.38 A | ||
| - | * S2-6: 0.76 A | ||
| - | * S2-7: 1.52 A | ||
| - | * S2-8: 3.04 A | ||
| - | |||
| - | Microstepping: | ||
| - | |||
| - | ^Level ^S1-1 ^S1-2 ^S1-3 | | ||
| - | |50000 |OFF |OFF |OFF | | ||
| - | |25000 |ON |OFF |OFF | | ||
| - | |< | ||
| - | |2000 |ON |ON |OFF | | ||
| - | |51200 |OFF |OFF |ON | | ||
| - | |25600 |ON |OFF |ON | | ||
| - | |6400 |OFF |ON |ON | | ||
| - | |400 (none?) |ON |ON |ON | | ||
| - | |||
| - | ==== Theta control ==== | ||
| - | |||
| - | Mirror mount: Newport P100-P2 | ||
| - | |||
| - | Motors: Picomotor, model ??? | ||
| - | |||
| - | Drivers (2): New Focus something | ||
| - | |||
| - | ==== Adafruit serial adapter ==== | ||
| - | |||
| - | Wires: | ||
| - | |||
| - | * red: 5V @ 500mA direct from USB port | ||
| - | * black: ground | ||
| - | * white: 3.3V RX into USB port | ||
| - | * green: 3.3V TX out of the USB port | ||
| - | |||
| - | ===== 2.5 ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | 07/19/2014: is currently out of service due to broken laptop (and has been for a while). | ||
| - | |||
| - | 07/28/2014: back online! | ||
| - | |||
| - | built t-slot cage around desk. mounted pegboard to which I attached the various electronics to clean them up and get them off the desk (the idea cabinet thing just wasn't working very well) | ||
| - | |||
| - | want to add: | ||
| - | |||
| - | * finish rewiring electronics. | ||
| - | * get a cabinet to store spare carasols loaded with objectives | ||
| - | * Can fit the confocal microscope next to it now that I have more room on the desk? | ||
| - | * would be nice to get a real anti-vibration table | ||
| - | * consider adding continuous running hepa filter at top (make it like laminar flow workstation) | ||
| - | * problems blowing dies away? | ||
| - | |||
| - | ====== 2015-08-29 ====== | ||
| - | |||
| - | NEMA 17 motor pinout | ||
| - | |||
| - | Original connectors: | ||
| - | |||
| - | * P1: DB25 controller interface | ||
| - | * P2: limit switch? | ||
| - | * P3: limit switch? | ||
| - | * P4: motor encoder | ||
| - | * P5: motor main (motor P1) | ||
| - | * P6: motor power (removed) | ||
| - | |||
| - | ===== P1: controller interface ===== | ||
| - | |||
| - | ^ \\ DB25 | ||
| - | | 1 | | | | | | ||
| - | |2 | |Green | | | | ||
| - | |3 | |white | | | | ||
| - | |4 | | | | | | ||
| - | |5 | \\ Old: P2.5 | ||
| - | |6 | | | | | | ||
| - | |7 | \\ P3.2 | ||
| - | |8 | | | | | | ||
| - | |9 | | | | | | ||
| - | |10 | | | | | | ||
| - | |11 |P5.3 |Red |OPTO | | ||
| - | | 12 | P5.5 | Black | EN | | ||
| - | | 13 | | | | | | ||
| - | |14 |P4.5 |Brown | | | | ||
| - | |15 |P4.7 |Blue | | | | ||
| - | |16 |P4.4 |Black | | | | ||
| - | |17 | \\ P2.1 | ||
| - | |18 | \\ Old: P2.3 | ||
| - | |19 | \\ Old: P3.1 | ||
| - | |20 | \\ Old: P3.3 | ||
| - | |21 | | | | | | ||
| - | |22 | | | | | | ||
| - | |23 | | | | | | ||
| - | |24 |P5.4 |Green |SCLK | \\ BBB P8.13 \\ \\ Blue | | ||
| - | | 25 | P5.6 | White | DIR | \\ BBB P8.12 \\ \\ White | | ||
| - | |||
| - | NOTE: original cables had these two ports which were repurposed into power lines: | ||
| - | |||
| - | * P2 | ||
| - | * P3 | ||
| - | |||
| - | Probably intended to be used for limit switches | ||
| - | |||
| - | ===== P2/P3: limit switches ===== | ||
| - | |||
| - | P2 (original wiring): | ||
| - | |||
| - | ^ \\ P2 \\ \\ Pin ^ \\ DB25 pin ^ Wire color ^ Function ^ Notes | | ||
| - | | 1 | 17 | White | | | | ||
| - | |2 |5 |Black | | | | ||
| - | |3 |18 |Black |Shield |N/C as power | | ||
| - | |||
| - | P3 (original wiring): | ||
| - | |||
| - | ^ \\ P3 \\ \\ Pin ^ \\ DB25 pin ^ Wire color ^ Function ^ Notes | | ||
| - | | 1 | 19 | White | | | | ||
| - | |2 |7 |Black | | | | ||
| - | |3 |20 |Black |Shield |N/C as power | | ||
| - | |||
| - | ===== P4: encoder ===== | ||
| - | |||
| - | ^ | ||
| - | | 1 |1 |Red | | | | ||
| - | |2 |N/C |N/C | | | | ||
| - | |3 |N/C |N/C | | | | ||
| - | |4 |16 |Black | | | | ||
| - | |5 |14 |Brown | | | | ||
| - | |6 |2 |Green | | | | ||
| - | |7 |15 |Blue | | | | ||
| - | |8 |3 |White | | | | ||
| - | |9 |N/C |N/C | | | | ||
| - | |10 |N/C |N/C | | | | ||
| - | |||
| - | ===== P5: motor main ===== | ||
| - | |||
| - | 2.4.3 Motor P1 - Power, communications and logic (universal inputs) | ||
| - | |||
| - | ^ | ||
| - | | 1 | \\ 5 \\ \\ 7 | Black | Ground | | | ||
| - | |2 | \\ 17 \\ \\ 19 | Red | V+ | | | ||
| - | |3 |11 |Red |OPTO | | | ||
| - | |4 |24 |Green |SCLK | | | ||
| - | |5 | \\ 12 | Black | EN | | | ||
| - | |6 |25 |White |DIR | | | ||
| - | |7 |N/C |N/C |+5V | | | ||
| - | |8 |N/C |N/C |CLK | | | ||
| - | |9 |N/C |N/C |CGND | | | ||
| - | |10 |N/C |N/C |MOSI | | | ||
| - | |11 |N/C |N/C |CS | | | ||
| - | |12 |N/C |N/C |MISO | | | ||
| - | |||
| - | ===== P6: power ===== | ||
| - | |||
| - | Removed. | ||
| - | |||
| - | ===== ===== | ||
| - | |||
| - | ====== Misc notes ====== | ||
| - | |||
| - | T7 star to take off BH2-UMA | ||
| - | |||
| - | 7/64" allen to remove nosepiece adapter from Z assembly | ||
| - | |||
| - | 5/32" allen to remove fine/medium focusing assembly from Z assembly | ||
| - | |||
| - | 3/16" allen to remove fine/medium backplate to expose gears | ||
| - | |||
| - | 7/16" socket to remove fine/medium knobs (remove circular cover first) | ||
| - | |||
| - | * left side comes off, right side doesn' | ||
| - | * remove by holding left fine focus in place and turning | ||
| - | |||
| - | \\ | ||
mcmaster/cnc_microscope.1441346182.txt.gz · Last modified: 2015/09/04 05:56 by mcmaster
