mcmaster:k2scope
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mcmaster:k2scope [2016/07/12 03:46] – mcmaster | mcmaster:k2scope [2018/12/26 14:30] (current) – removed mcmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | " | ||
| - | |||
| - | I've acquired 2 or 3 K2 IND systems and have mixed/ | ||
| - | |||
| - | Basically what happened was I tried really hard to get one at local auction but kept getting outbid. | ||
| - | |||
| - | Nikon clamps are 8-32 (revolving nosepiece and such) | ||
| - | |||
| - | |||
| - | |||
| - | ====== Historical notes ====== | ||
| - | |||
| - | [[k2scope_archive]] | ||
| - | |||
| - | |||
| - | ====== BOM ====== | ||
| - | |||
| - | Given the quality of this system and how much I bid to get other systems, this system has been surprisingly low cost to build. | ||
| - | |||
| - | Combining parts into a working high quality system composed of: | ||
| - | |||
| - | ^Image ^Vendor ^Model ^Description ^Source system ^Notes | | ||
| - | | |Zygo / Tech Inst |KMS310RT |Chassis |KMS310RT |base / Z axis | | ||
| - | | |Tech |K2IND-KMS310 |Illuminator |KMS310RT | | | ||
| - | | |Nikon | |Lamphouse |KMS310RT |Mercury burner | | ||
| - | | |Nikon |HB-10103AF |Lamp PS |KMS310RT |Mercury burner PS | | ||
| - | | |Tech Inst? |? |XY stepper table |Disp Serv XY | | | ||
| - | | |Compumotor |M57-102 |XY stepper driver |Disp Serv XY | | | ||
| - | | |Gecko |G320X |Z servo driver |Gecko | \\ Came with a gecko! \\ | | ||
| - | | |Nikon |CF Plan |Objective |KMS310RT | \\ 10x, 20x, 50x, 100x \\ \\ Missing the 5x, has a slot for it \\ | | ||
| - | | |Nikon |? |Observation tube, trinocular |Nikon K2 |Original system was binocular | | ||
| - | | |NRC |Model 39 |Tilt correction |eBay |Mirror mount | | ||
| - | | |UVNet |Enclosed pr0ndexer |Indexer |Digikey, Amazon | \\ 2.5 combicon \\ \\ Lovingly assembled \\ | | ||
| - | | |UVNet |pr0nscope |Control software |N/A | | | ||
| - | | |Lenovo |t61p |Control laptop |weird stuff | | | ||
| - | |||
| - | |||
| - | ====== Motorized Z axis ====== | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Above: Zygo electronics overview | ||
| - | |||
| - | Have this sort of working using Gecko drive but not very well | ||
| - | |||
| - | ^ Signal ^ Encoder wire ^ Cable wire ^ Notes ^ | ||
| - | | Floating | Shield | Clear unshielded | | | ||
| - | | Common | Black | Black | | | ||
| - | | +5V | White | White | | | ||
| - | | A | Brown | Orange | | | ||
| - | | B | Red | Red | | | ||
| - | | Z | Yellow | N/C | Probably once-per-rev reference mark | | ||
| - | | ? | N/C | Green | ? | | ||
| - | |||
| - | |||
| - | |||
| - | ===== Motor details ===== | ||
| - | |||
| - | Motor: Harmonic Drive "HiT Drive SERVO ACTUATOR, RH-11-6001-E100DO5" | ||
| - | |||
| - | * Encoder (sold with motor): ENCODER-02A 1000P /R | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | * RH Type: RH mini series | ||
| - | * 11 size 11 | ||
| - | * 60 Output shaft rated rotational speed (r/ | ||
| - | * 01 Rated output (W) x10 10 W | ||
| - | * E incremental encoder | ||
| - | * 100 encoder resolution | ||
| - | * D Encoder power supply 5-12 | ||
| - | * Case says 5V | ||
| - | * O: open collector | ||
| - | * aha! | ||
| - | * 5: ? | ||
| - | * Not a special suffix | ||
| - | * indicates 5V operation? | ||
| - | |||
| - | |||
| - | ===== Encoder details ===== | ||
| - | |||
| - | Cover removed: | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Glass rotary encoder with open drain outputs. | ||
| - | |||
| - | I opened this up because I was having trouble getting signal (2014-09-29) and thought it might have been broken. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: troubleshooting encoder signals | ||
| - | |||
| - | When I asked Gecko about my linear encoders they didn't seem that familiar with them (which seems a bit odd but w/e). In any case, they recommended the follow qudrature encoders: | ||
| - | |||
| - | * CUI AMT102-V | ||
| - | * US Digital quadrature encoder | ||
| - | |||
| - | |||
| - | |||
| - | ====== Nosepiece ====== | ||
| - | |||
| - | Motor: FRAULHABER | ||
| - | |||
| - | < | ||
| - | MOTOREN | ||
| - | 22BK 40.5:1 | ||
| - | </ | ||
| - | |||
| - | ====== Lamphouse ====== | ||
| - | |||
| - | "super high pressure mercury" | ||
| - | |||
| - | Model: Nikon LH-M100CB-1 | ||
| - | |||
| - | Use bulb: USH-102DH | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | |||
| - | ====== XY stage ====== | ||
| - | |||
| - | Not original stage but roughly footprint compatible | ||
| - | |||
| - | |||
| - | ===== XY stepper stage ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | Motor | ||
| - | < | ||
| - | Model: M57-102 | ||
| - | Serial: 27852 | ||
| - | Code: | ||
| - | </ | ||
| - | |||
| - | Driver | ||
| - | < | ||
| - | COMPUMOTOR | ||
| - | CORPORATION | ||
| - | Model: M57-102 | ||
| - | Serial: 27852 | ||
| - | Code: A | ||
| - | </ | ||
| - | |||
| - | Control cable is a DB-9 to funky female connector | ||
| - | |||
| - | FIXME: think table is wrong. | ||
| - | |||
| - | ^ DB-9 pin ^ Indexer pin ^ Cable color ^ Name ^ Notes ^ | ||
| - | | 1 | B | Red | STEP+ | | | ||
| - | | 2 | A | Green | DIR+ | | | ||
| - | | 3 | C | Blue | SHUT+ | N/C if unused | | ||
| - | | 4 | F | Brown | SHUT- | N/C if unused | | ||
| - | | 5 | E | Black | DIR- | | | ||
| - | | 6 | D | White | STEP- | | | ||
| - | | N/C? | H | | | | ||
| - | |||
| - | |||
| - | ====== Driver box ====== | ||
| - | |||
| - | Had a driver box but it got lost in the move. | ||
| - | |||
| - | Trying to troubleshoot why not moving. | ||
| - | |||
| - | < | ||
| - | 20 mA drive required | ||
| - | "TTL level" | ||
| - | 100 ohm resistor + diode | ||
| - | (3.3 V - 0.7V) / 100 = 0.026 | ||
| - | </ | ||
| - | |||
| - | Currently using 5V. Is that somehow too much? | ||
| - | |||
| - | Driver boxes are on: motors are locked in place. | ||
| - | |||
| - | Double checked pinout vs above and it sounds like its wired correctly with step/ | ||
| - | |||
| - | Maybe try switching them if its backwards somehow? | ||
| - | |||
| - | Can't find the k2 stepper config. | ||
| - | |||
| - | M-Drive manual has note: | ||
| - | < | ||
| - | TTL Inputs: 3.5 to 6.0 V pulse height | ||
| - | 500 ns pulse width minimum | ||
| - | 20 mA minimum current | ||
| - | 1 MHz maximum pulse rate | ||
| - | </ | ||
| - | |||
| - | Appendix C | ||
| - | ^ Pin ^ Color ^ | ||
| - | | STEP OUTPUT + | RED | | ||
| - | | STEP OUTPUT - | BLK | | ||
| - | | DIRECTION OUTPUT + | GRN | | ||
| - | | DIRECTION OUTPUT - | WHT | | ||
| - | | SHUTDOWN OUTPUT + | BLU | | ||
| - | | SHUTDOWN RETURN - | BRN | | ||
| - | |||
mcmaster/k2scope.1468295203.txt.gz · Last modified: 2016/07/12 03:46 by mcmaster
