process_tech
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
process_tech [2015/12/17 22:49] – [Cheesing / bamboo structures] azonenberg | process_tech [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 90: | Line 90: | ||
Many dense interconnect layers, as with 4-7 layer devices, but with the addition of a dedicated power layer (or layers) on top metal for improved power distribution performance and to avoid cluttering high-density interconnect layers with power busing. | Many dense interconnect layers, as with 4-7 layer devices, but with the addition of a dedicated power layer (or layers) on top metal for improved power distribution performance and to avoid cluttering high-density interconnect layers with power busing. | ||
- | Example image (Xilinx XC6SLX4, 45nm Samsung process, | + | Example image (Xilinx XC6SLX4, 45nm Samsung process, |
{{: | {{: |
process_tech.1450392587.txt.gz · Last modified: 2015/12/17 22:49 by azonenberg